Szczecin weather is influenced by its location near the Baltic Coast, giving warm summers and mild winters compared to inland Poland. Cold winds coming off the Baltic Sea in winter can significantly increase the wind chill factor.
Scroll down for 4 day weather forecast.
Annual Temperature Chart
Farenheit
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High: | 34.3° | 37° | 45° | 54.7° | 65.1° | 70.9° | 73° | 72.7° | 65.5° | 55.6° | 44.4° | 37.4 |
| Low: | 25.3° | 26.4° | 31.3° | 37.2° | 45.5° | 52° | 55.2° | 54.1° | 49.1° | 42.4° | 35.6° | 29.1 |
| Average: | 30° | 31.5° | 37.4° | 45.3° | 55.2° | 61.5° | 63.9° | 63° | 56.3° | 48.6° | 39.9° | 33.4 |
Centigrade
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High: | 1.3° | 2.8° | 7.2° | 12.6° | 18.4° | 21.6° | 22.8° | 22.6° | 18.6° | 13.1° | 6.9° | 3.0 |
| Low: | -3.7° | -3.1° | -0.4° | 2.9° | 7.5° | 11.1° | 12.9° | 12.3° | 9.5° | 5.8° | 2.0° | -1.6 |
| Average: | -1.1° | -0.3° | 3.0° | 7.4° | 12.9° | 16.4° | 17.7° | 17.2° | 13.5° | 9.2° | 4.4° | 0.8 |
Szczecin Weather Forecast (4 days)
If you’ve found this page useful please LIKE it on Facebook below.
Return to Hotel Szczecin Focus home page.

